DAWN Dashboard

Fleet Overview by Engine Type

11 Engine Type(s)

Engine Type Driving Duration (hr) Distance Traveled
(mi)
Trips Fuel Consumption (A/F) (gal) Fuel Consumption (Inj) (gal)
1FE 387.57 11002.76 1760 682.43 742.96
1FSE 234.55 6788.72 1206 169.61 388.17
2AR 1437.86 48403.05 6929 1767.83 1936.59
2GR 1723.69 54147.2 7701 2407.55 2609.6
2GRE 662.74 18417.78 2887 875.45 936.7
2GRX 387.81 14410.68 1567 564.48 597.71
2ZR 601.17 16599.66 3532 519.88 588.47
2ZRX 401.67 12036.07 1962 273.35 298.7
3FB 42.18 1647.83 152 110.26 121.74
3FE 498.47 16912.61 2140 1139.19 1156.99
4FS 490.69 13637.35 2717 593.2 593.27

Vehicle Locations